September 2009 Site Stats

by Andrew on October 13, 2009

in RichmondWiki,Site Statistics

Visits to the wiki increased 20% over August and most of the other site usage metrics (pages per visit, time on site, etc.) improved as well. Additionally, 12.55% of visits resulted in a “goal conversion”. In our case, that means a new account setup, an edit made to an article, or a user login.

September 2009 Site Stats

September 2009 Site Stats (click to enlarge)

Most Viewed Pages

Page Pageviews Time on Page (s) Bounce Rate (%)
/wiki/Main_Page 371 47.9 0.21
/wiki/Shockoe_Proposal 318 209.2 0.69
/wiki/List_of_Twitter_Users 275 91.7 0.63
/wiki/Tacky_Lights_Tours 153 144.5 0.59
/wiki/Hashbrownnetworking 147 121.4 0.61
/wiki/Belle_Isle 118 190.3 0.7
/wiki/Haunted_Houses 114 161.8 0.7
/wiki/Special:RecentChanges 96 52.4 0
/blog/ 55 78 0.38
/wiki/Category:Bars_and_Restaurants 52 32.4 0.36
/wiki/J%27s_Notes 49 136.8 0.44
/wiki/Category:Things_to_Do 41 34.1 1
/wiki/Social_Media_Club 39 80.2 0.94
/wiki/Maymont 38 143.1 0.68
/wiki/WWBT 36 79.4 0.52
/blog/2009/04/mediawiki-wysiwyg-coming-soon/ 35 173 0.64
/wiki/Birthday_Deals 27 20.9 0.94
/wiki/Category:Nonprofits 22 12 0
/ 19 0 0.27
/wiki/Bryan_Norwood 18 39.2 0.77
/wiki/Category:Arts_and_Culture 18 16.8 0
/wiki/Category:Businesses 17 33.1 0
/wiki/Dwight_Jones 17 42 0.77
/wiki/SportsQuest 17 13 0.64
/blog/2008/10/how-to-add-rel-nofollow-to-mediawiki-edit-links/ 16 326.5 0.86

Top Referring Sources

Source/Medium Visits Pages/Visit Avg. Time on Site (s)
(direct) / (none) 1141 2.5 115.1
google / organic 88 3.2 69.1
copelandcasati.com / referral 32 1 0
tarichmond.com / referral 31 3.6 278.1
hootsuite.com / referral 23 5 536.7
en.wikipedia.org / referral 18 3.3 242.3
twitter.com / referral 18 5.1 342.5
ow.ly / referral 11 2.3 103
bing / organic 8 2 83.8
rvatweets.com / referral 8 8 461.4

Possibly Related Posts:

  1. March 2009 Site Stats
  2. May 2009 Site Stats
  3. February 2009 Site Stats

Leave a Comment

Previous post:

Next post: