July 2009 Site Stats

by Andrew on August 10, 2009

in RichmondWiki,Site Statistics

Nice job, Richmond! Traffic to the wiki is continuing to climb, despite the traditional summer slowdown in general web traffic.

Visits to the site increased 7% over the previous 31 days (5/31 – 6/30) but engagement levels were down (time on site, average page views per visit, bounce rate).

Here’s the breakdown:

July 2009 Site Statistics (click to enlarge)

July 2009 Site Statistics (click to enlarge)

Most Popular Articles

Many of this month’s most popular articles were promoted in various social networks (mainly Twitter). Additionally, the timeliness of the July 4th Fireworks article led to a nice spike in organic search engine traffic. Finally, the prominence of the Belle Isle article has to do with some tie-ins to the article on Wikipedia (and the nice weather).

Here are the top 25 most viewed pages from July:

Page Pageviews Time on Page (s) Bounce Rate (%)
/wiki/Main_Page 386 36.2 18.9
/wiki/July_4th_Fireworks 278 117.9 64.1
/wiki/Hashbrownnetworking 200 145.3 65.9
/wiki/List_of_Twitter_Users 191 45.5 67.6
/wiki/Belle_Isle 146 119.1 65.7
/wiki/Special:RecentChanges 111 48.5 45.5
/wiki/Category:Things_to_Do 96 17.9 0
/wiki/Category:Bars_and_Restaurants 82 23.2 35
/wiki/Hasbrownnetworking 75 150 63.5
/wiki/WWBT 71 61.3 60
/wiki/Social_media_club 70 95.5 60
/wiki/Social_Media_Club 49 226.8 67.7
/wiki/Black_Dog 44 120.7 45
/wiki/Maymont 44 41.5 61.3
/wiki/Haunted_Houses 42 44.8 65
/blog/ 40 111.8 50
/wiki/Birthday_Deals 38 47 100
/wiki/Tacky_Lights_Tours 37 120 61.9
/blog/2009/07/4-free-places-to-list-your-richmond-nonprofit/ 36 113.8 70
/wiki/Lewis_Ginter_Botanical_Garden 33 76.9 69.2
/wiki/Bryan_Norwood 31 156.6 57.9
/blog/2008/10/how-to-add-rel-nofollow-to-mediawiki-edit-links/ 29 136.7 88.9
/wiki/J%27s_Notes 28 35.5 66.7
/wiki/Category:Businesses 27 24.5 100
/wiki/James_River_Park_System 26 42.7 0

Top Referral Sources

Last month’s traffic seems to skew heavily towards “direct” visits (people typing a URL into their browser) but this is slightly misleading. A significant portion of the “direct” visits are actually from shortened URLs on social networking sites like Twitter.

It is nice to see the growth in traffic from links placed in relevant Wikipedia articles.

Source/Medium Visits Pages/Visit Avg. Time on Site (s)
google / organic 486 2.3 62.2
(direct) / (none) 361 2.9 75.4
en.wikipedia.org / referral 70 3.5 103.6
msn / organic 47 1.8 43.7
communitywiki.org / referral 39 3.7 216.2
twitter.com / referral 31 3.7 229.2
yahoo / organic 27 1.4 18.4
aol / organic 21 1.4 12.8
live / organic 19 1.9 21.2
richmondgoodlife.com / referral 16 4.9 58.1

Want Even More Data?

The RichmondWiki Project is a public project, meaning you can request any of the site statistics that you are interested in. Simply leave a comment here or contact us.

Possibly Related Posts:

  1. May 2009 Site Stats
  2. February 2009 Site Stats
  3. September 2009 Site Stats

Leave a Comment

{ 1 trackback }

Previous post:

Next post: