April 2009 Site Stats

by Andrew on May 1, 2009

in RichmondWiki, Site Statistics

Traffic to the RichmondWiki site increased again in April. The growth rate has been fantastic, averaging about 20% growth each month! We still have a long way to go in term of adding easy editing tools and working with various people and groups around town to create useful content, but a wiki by nature is an ongoing project.

April 2009 Stats (Click to Enlarge)

April 2009 Stats (Click to Enlarge)

As always, if you have any specific data requests leave a comment. I’ll update the post with new info if requested. This is a public project after all, so data transparency is a big part of the project.

Most Popular Articles

Page Pageviews Time on Page (s) Bounce Rate (%)
/wiki/Monument_Avenue_Easter_Parade 701 108 0.702
/wiki/Main_Page 644 29 0.204
/blog/2009/04/spam-attack-reversed/ 343 280 0.916
/wiki/List_of_Twitter_Users 266 54 0.636
/wiki/Strawberry_Hill_Races 190 60 0.829
/blog/ 144 119 0.529
/wiki/Special:RecentChanges 121 57 0.294
/wiki/Category:Bars_and_Restaurants 108 17 0.625
/wiki/Category:Things_to_Do 100 25 0
/wiki/WWBT 89 40 0.5
/wiki/Meade_Skelton 88 53 0.412
/wiki/Maymont 85 83 0.583
/wiki/Birthday_Deals 71 47 0.935
/wiki/Image:Monument-ave-easter-parade.jpg 67 42 0.75
/wiki/Haunted_Houses 62 75 0.533
/wiki/Category:Businesses 59 33 0.25
/blog/2009/04/advertising-survey/ 56 197 0.767
/wiki/Kanpai_Japanese_Steakhouse 41 20 0.853
/blog/2008/10/how-to-add-rel-nofollow-to-mediawiki-edit-links/ 40 269 0.882
/wiki/Image:Easter-parade-hat.jpg 37 21 0.667
/wiki/Ryan_Nobles 36 29 0.423
/wiki/Strange%27s_Florist 35 117 0.571
/wiki/Category:Arts_and_Culture 33 10 0
/wiki/Category:Blogs 33 62 1
/wiki/Main_Street_Java 33 141 0.808

Referring Sources

Source/Medium Visits Pages/Visit Avg. Time on Site (s)
google / organic 798 2.3 66
(direct) / (none) 699 2.8 89
mwusers.com / referral 200 1.3 24
twitter.com / referral 90 4.7 318
yahoo / organic 89 3.1 120
en.wikipedia.org / referral 83 4.3 109
msn / organic 55 1.8 42
live / organic 35 1.7 52
aol / organic 33 1.8 54
floricane.typepad.com / referral 29 4.5 74

Possibly Related posts:

  1. May 2009 Site Stats Traffic to the Richmond Wiki slowed considerably in May (total visits down......
  2. March 2009 Site Stats Traffic to RichmondWiki was strong in March. In fact, the site received......
  3. September 2009 Site Stats Visits to the wiki increased 20% over August and most of the......
  4. February 2009 Site Stats Total traffic to the wiki was down slightly in the 4 weeks......

Leave a Comment

You can use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Previous post:

Next post: