Traffic to RichmondWiki was strong in March. In fact, the site received 1,976 visits during the 31-day period (3/1 – 3/31), as compared to 1,200 in the 31 days prior (+64%). The average visitor spent over 2.5 minutes on the site and viewed 4+ pages. In the web world, that’s considered pretty good! Especially for user-generated content. More details are listed below.
As always, if you have any specific data requests leave a comment. I’ll update the post with new info if requested. This is a public project after all, so data transparency is a big part of the project.
Most Popular Articles
Referring Sources
| Source/Medium | Visits | Pages/Visit | Avg. Time on Site |
| (direct) / (none) | 945 | 4.2 | 172.4 |
| google / organic | 386 | 3 | 75.8 |
| twitter.com / referral | 140 | 4.6 | 202.5 |
| facebook / cpc | 66 | 3.9 | 199.9 |
| floricane.typepad.com / referral | 57 | 15.2 | 449.5 |
| yahoo / organic | 41 | 1.3 | 22.6 |
| en.wikipedia.org / referral | 31 | 5.4 | 160.9 |
| richmondgoodlife.com / referral | 31 | 3.6 | 70.5 |
| google.com / referral | 27 | 3.6 | 138.2 |
| jsnotes.com / referral | 26 | 5.2 | 133.2 |
Possibly Related Posts:




