Total traffic to the wiki was down slightly in the 4 weeks of February as compared to the previous 4-week period in January, but not by much. The biggest decline was in “Direct Traffic” (-24%), which is the number of visits from users who typed the domain name directly into their browser’s address bar. Visits from search engines and referring sites were up 180% and 21%, respectively.
Most Popular Articles
A few trends noticeable here (nothing surprising though):
- Any articles linked to from the Main Page get a lot of views. Sticky Rice, Dwight Jones, Birthday Deals, and many of the Category pages were featured in February.
- Articles associated with social media and social networking drew significantly more traffic, primarily due to off-site promotion in these channels.
- The Top 25 most visited pages have a much larger standard deviation than in previous months. For example, in October 2008 the most visited page was also the Main Page with 374 views, and #25 was The Black Sheep article with 10 views. The average page in the Top 25 in October received 45 views, which is significantly lower than this month’s Top 25 pages, with an average of 89 views each.
| Page | Pageviews | Time on Page (s) | Bounce Rate (%) |
|---|---|---|---|
| /wiki/Main_Page | 771 | 74.9 | 0.2 |
| /wiki/List_of_Twitter_Users | 345 | 64.7 | 0.5 |
| /wiki/Special:RecentChanges | 146 | 63.4 | 0.5 |
| /wiki/Category:Bars_and_Restaurants | 133 | 47.8 | 0.5 |
| /wiki/Category:Blogs | 70 | 45.5 | 0.2 |
| /wiki/Category:Things_to_Do | 69 | 29.2 | 0 |
| /wiki/Kanpai_Japanese_Steakhouse | 56 | 183.4 | 0.8 |
| /wiki/The_Checkout_Girl | 53 | 51 | 0.5 |
| /blog/ | 52 | 68 | 0.4 |
| /wiki/WWBT | 45 | 32.8 | 0.4 |
| /wiki/Sticky_Rice | 44 | 71.7 | 0.4 |
| /wiki/Category:Arts_and_Culture | 41 | 10.4 | 0 |
| /blog/2008/10/how-to-add-rel-nofollow-to-mediawiki-edit-links/ | 40 | 102.9 | 0.8 |
| /wiki/Birthday_Deals | 39 | 57.2 | 0.8 |
| /wiki/Category:Neighborhoods | 38 | 11.4 | 0 |
| /wiki/Dwight_Jones | 36 | 43.8 | 0.8 |
| /wiki/Tacky_Lights_Tours | 33 | 161.7 | 0.6 |
| /wiki/Category:Businesses | 32 | 33.1 | 0.5 |
| /wiki/Form:Business | 31 | 20.8 | 0 |
| /wiki/RichmondWiki.org:Stickers | 29 | 71.4 | 0.4 |
| /wiki/Category:Community_Organizations | 28 | 11.7 | 0 |
| /wiki/Lewis_Ginter_Botanical_Garden | 26 | 41.9 | 0.7 |
| /wiki/Maymont | 25 | 81.8 | 0.4 |
| /wiki/Category:People | 24 | 9.9 | 0 |
| /wiki/Help:Starting_a_new_page | 23 | 33 | 0 |
Referring Sources
Note that the 74.125.95.132 IP address, google.com, and google/organic are all referrals from Google organic search results. Based on various tests they are running on the Search Results pages, the referring URL shows up differently.
| Source/Medium | Visits | Pages/Visit | Avg. Time on Site |
| (direct) / (none) | 612 | 5.1 | 177.6 |
| google / organic | 186 | 2.7 | 94.7 |
| 74.125.95.132 / referral | 58 | 3.2 | 283.1 |
| twitter.com / referral | 45 | 5.1 | 175.1 |
| google.com / referral | 33 | 4.6 | 209.5 |
| en.wikipedia.org / referral | 23 | 7 | 275.7 |
| yahoo / organic | 17 | 1.7 | 9.4 |
| facebook.com / referral | 14 | 5.4 | 276.2 |
| floricane.typepad.com / referral | 14 | 7 | 314.1 |
| facebook / cpc | 13 | 3.6 | 310.5 |
Want More Data?
Anything else you want to see? In the spirit of transparency and community, I’ll be happy to share other site statistics where possible. Just leave a comment with a request and I’ll update the post.
Possibly Related posts:
- May 2009 Site Stats Traffic to the Richmond Wiki slowed considerably in May (total visits down......
- September 2009 Site Stats Visits to the wiki increased 20% over August and most of the......
- March 2009 Site Stats Traffic to RichmondWiki was strong in March. In fact, the site received......
- April 2009 Site Stats Traffic to the RichmondWiki site increased again in April. The growth rate......




