January 2009 Site Stats

by Andrew on February 11, 2009

in RichmondWiki,Site Statistics

Traffic to RichmondWiki.org slowed dramatically in January after the holiday season ended and the Tacky Lights Tours article was no longer timely. That article alone was the single biggest traffic driver to date, according to the December 2008 site analytics.

January 2009 Site Statistics

January 2009 Site Statistics

Most Popular Articles

Many of the Categories pages are rising in popularity. My suspicion is that as the amount of content in the wiki grows, the Category pages become more useful as aggregators of useful information. Chances are that if somebody stumbles into an article about a bar or restaurant, they might want to see similar articles. The Bars and Restaurants Category Page is the most logical place to find that info.

Pageviews Time on Page (s) Bounce Rate (%)
/wiki/Main_Page 1254 51.9 27.7
/wiki/Category:Bars_and_Restaurants 292 16.3 51.2
/wiki/Category:Neighborhoods 169 14.1 0
/wiki/Special:RecentChanges 150 52.6 57.1
/wiki/List_of_Twitter_Users 109 74.2 42.9
/wiki/Category:People 94 11 25
/wiki/Category:Things_to_Do 84 12.7 0
/blog/ 82 43.6 19
/wiki/Category:Blogs 81 25.9 0
/wiki/Tacky_Lights_Tours 80 127.9 61.7
/wiki/WWBT 79 30.1 39.1
/wiki/Dwight_Jones 74 97.6 67.5
/wiki/Category:Arts_and_Culture 73 18 0
/wiki/Special:Categories 61 24.6 0
/wiki/West_End 58 36.5 33.3
/wiki/Lewis_Ginter_Botanical_Garden 45 113.8 66.7
/wiki/Da_Capo_Institute 43 51.6 50
/blog/2008/10/how-to-add-rel-nofollow-to-mediawiki-edit-links/ 41 145.2 71
/wiki/Bryan_Norwood 40 102.4 72.7
/wiki/Kanpai_Japanese_Steakhouse 39 147.5 80.6
/wiki/Image:FeaturedThingsToDo.gif 37 14.4 50
/wiki/Form:Restaurants 34 27.4 38.9
/wiki/Maymont 34 30.5 72.7
/wiki/Category:Community_Organizations 32 9.6 0

Referring Sources

Even though there was less traffic overall in January, the traffic came from a wider variety of sources. The working assumption is that this is the result of more links pointing to RichmondWiki.org from local blogs and news sites.

Source/Medium Visits Pages/Visit Avg. Time on Site
(direct) / (none) 958 4.5 145
google.com / referral 108 3.1 240
google / organic 100 3.9 76
nearwestendnews.net / referral 49 4.7 113
floricane.typepad.com / referral 15 5.9 141
richmondgoodlife.com / referral 15 5.5 190
en.wikipedia.org / referral 14 4 78
aol / organic 7 1.9 51
mwusers.com / referral 6 5.5 85
richmond.com / referral 6 1.7 6

Google AdSense Earnings

AdSense ads on RichmondWiki.org generated $0.39 from 2 clicks out of 4,336 impressions. For those keeping score at home, that translates to a 0.05% Click Through Rate and $0.09 eCPM. The ads are so unproductive that I replaced them altogether in late January.

Other Data

Anything else you want to see? In the spirit of transparency and community, I’ll be happy to share other site statistics where possible. Just leave a comment with a request and I’ll update the post.

Possibly Related Posts:

  1. February 2009 Site Stats
  2. May 2009 Site Stats
  3. September 2009 Site Stats

Leave a Comment

Previous post:

Next post: