In only its second full month of existence, RichmondWiki traffic started to diversify (more sources) and grow (more visits/pageviews, etc). We now have 112 articles, up from 40-something at the end of September.
The high level charts below show the overall traffic data, while the tables below contain the most popular articles and referral sources.
Most Popular Articles
The top 25 most popular articles are listed below, in descending order of pageviews. Not surprisingly, the Haunted Houses article is near the top of the list given its timeliness and relevance to many search queries.
Referring Sources
| Source/Medium | Visits | Pages/Visit | Avg. Time on Site (s) |
|---|---|---|---|
| (direct) / (none) | 172 | 5.2 | 192.4 |
| google / organic | 84 | 2.3 | 115.9 |
| en.wikipedia.org / referral | 31 | 5 | 91.2 |
| rvablogs.com / referral | 27 | 6.4 | 323.3 |
| richmondgoodlife.com / referral | 20 | 3.6 | 45.4 |
| google.com / referral | 16 | 3.4 | 303.8 |
| msn / organic | 12 | 2.5 | 41.8 |
| yoursearchadvisor.com / referral | 7 | 6.7 | 1262.9 |
| 72.14.205.104 / referral | 6 | 3.8 | 269.5 |
| aol / organic | 4 | 1.8 | 55.5 |
Possibly Related Posts:





{ 1 trackback }